<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservative refuge</title>
	<atom:link href="http://www.conservativerefuge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservativerefuge.com</link>
	<description>An American blog</description>
	<lastBuildDate>Tue, 21 Feb 2012 12:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Personal injury claim Middlesbrough</title>
		<link>http://www.conservativerefuge.com/uncategorized/personal-injury-claim-middlesbrough/</link>
		<comments>http://www.conservativerefuge.com/uncategorized/personal-injury-claim-middlesbrough/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[provide]]></category>

		<guid isPermaLink="false">http://www.conservativerefuge.com/?p=2163</guid>
		<description><![CDATA[In the period of 2009-2010 there was a significant drop in injuries at work in the north east compared to 2008-2009: 13.9%. This could be due to a number of factors: there is an increased awareness and better handling of health and safety issues in the workplace; during a recession there are fewer people employed [...]]]></description>
			<content:encoded><![CDATA[<p>In the period of 2009-2010 there was a significant drop in injuries at work in the north east compared to 2008-2009: 13.9%. This could be due to a number of factors: there is an increased awareness and better handling of health and safety issues in the workplace; during a recession there are fewer people employed in higher-risk industries; and better care is taken by employees who are concerned about being out of work if they suffer an <a href="http://www.claim-s.co.uk/accident-personal-injury/england/north-east/middlesbrough/accident-personal-injury-claims-middlesbrough/99978" rel="nofollow">personal injury claim Middlesbrough</a>. Despite the reduction of industry in the economic downturn, the north east remains an area with large amounts of industry compared to the rest of the country, so it is hardly surprising that the figures are still higher than the average for Great Britain.</p>
<p>Employers themselves have a duty to ensure that their employees have the correct equipment to carry out their job. They have a duty to ensure that the working environment of their employees including floors, surfaces, working areas and corridors are safe for use. They also have a duty to provide proper training to carry out manual work involving lifting, carrying, pushing or pulling and wherever possible provide machinery or tools to avoid the need to lift heavy objects. Employers have strict government guidelines and parliamentary laws to adhere to in an effort to decrease accidents in the workplace. After all, it is in their interests to keep their employees safe. Having an employee on leave due to an accident at work costs the business money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativerefuge.com/uncategorized/personal-injury-claim-middlesbrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATS Jobs</title>
		<link>http://www.conservativerefuge.com/uncategorized/dats-jobs/</link>
		<comments>http://www.conservativerefuge.com/uncategorized/dats-jobs/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[olds]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.conservativerefuge.com/?p=2160</guid>
		<description><![CDATA[Turning sixteen opens up a whole new world of possibilities when it comes to job hunting, most of the bigger companies will now accept you for employment and things are looking a whole lot better but at the end of the day, what will you end up getting paid. Most available DATS Jobs for 16 year [...]]]></description>
			<content:encoded><![CDATA[<p>Turning sixteen opens up a whole new world of possibilities when it comes to job hunting, most of the bigger companies will now accept you for employment and things are looking a whole lot better but at the end of the day, what will you end up getting paid. Most available <a href="http://www.datsjobs.co.uk">DATS Jobs</a> for 16 year olds these days involve long hours, weekend work, poor working conditions and very low pay. That&#8217;s not to mention traveling back and forth to work, a grumpy boss or an angry member of the public if choose to flip burgers or clear tables.</p>
<p>Well it&#8217;s time to discover a new way of getting hired, a way that takes just ten minutes from application to making money and the best part is all you are going to need is an opinion, not a resume. You will get paid a minimum of twenty to one hundred and fifty dollars per hour plus you will never have to travel to work ever again. Are the words &#8220;Dream Job&#8221; starting to spring to mind yet?</p>
<p>Introducing Paid Online Form Completion Surveys, these are the new #1 choice when it comes to jobs for 16 year olds everywhere. Simply put, any teen can register and start filling out online surveys in as little as ten minutes. Surveys on things like what kind of chocolate you eat or what you thought of certain movies if you saw them. There are a lot of these surveys companies around these days and a lot of them are scams where you earn little to no money for your efforts, I struck a number of these myself when I started 7 years ago. But all in all it&#8217;s a fantastic safe way for all teens to earn at least $20 per hour from home without any hassles, travel or low pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativerefuge.com/uncategorized/dats-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

